Description
Optimize your drilling operations with the powerful and reliable 3000 HP OIME E3000 Land Drilling Rig. Built for versatility and high performance, this rig is ideal for a wide range of drilling applications—whether exploratory or production-focused. With rugged construction and dependable components, it offers the precision and strength needed to drill for oil, gas, or water. Take advantage of this opportunity to enhance your fleet with a proven performer.
Technical Overview | |
---|---|
Rig Type | Triple Electric |
Rating | 3000 HP |
Max. Hook Load | 1,300,000 lbs |
Rated Vertical Depth | 5″ drill pipe: 30,000 ft / 4.5″ drill pipe: 35,000 ft |
Year of Construction | Not Informed (Refurbished 2009) |
Status | Stacked (Available) |
Current Location | Latin America |
Mast | Well Control Equipment | |||
---|---|---|---|---|
Make | Parco SLB | Annular | One (1) 21-1/4 in. Hydril MSP 2,000 psi | |
Clear Height | 154 ft | Annular | One (1) 13-5/8 in. Cameron 5,000 psi | |
Max. Hook Load | 1,300,000 lbs | Double Ram | One (1) 21-1/4 in. Hydril 2,000 psi | |
Racking Capacity | 5 in. drill pipe, 268 stands – 24,924 ft (7,596 m) | Single Ram | One (1) 13-5/8in. Cameron Type U 10,000 psi | |
Substructure | Double Ram | One (1) 13-5/8in. Cameron Type U 10,000 psi | ||
Type | Parco, split-level | |||
Clear Height | 28 ft | |||
Setback Capacity | 812,000 lbs | Mud System | ||
Mud Pumps | 3 x Continental Emsco FB-1600 triplex pumps | |||
Rated Power | 1600 HP | |||
Drawworks | Motors (each Mud Pump) | 2 x EMD-79 electric traction motors | ||
Make | OIME 3000E | Active MudSystem | 1,500 bbls (238 m3) | |
Rated Power | 3000 HP (2,237 kW) | Scalper Shakers | One (1) Derrick Flo-Line Primer; 1,000 gpm | |
Drilling Line | 1 5/8″ | Shale Shakers | Four (4) Derrick Flo-Line Cleaner Plus; 3,200 gpm | |
Input Power | Three (3) EMD 79 electric motors, each rated 1,000 hp (746 kW) | Shale Shakers | Derrick Hi-G Dryer; 1,200 gpm | |
Degasser | Swaco vacuum-type; 500 gpm | |||
Hoisting & Rotating Equipment | ||||
Top Drive Model | Varco TDS-4S | |||
Top Drive Capacity | 650 tons | |||
Input Power | GE 752 Hi-Torque series motor, rated 1,100 hp (820 kW) | |||
Rotary Table | Oilwell Model B; 37-1/2 in. (952.5 mm) | |||
Input Power | One (1) EMD-79, 800 hp (597 kW) electric traction motor |
|||
Static Load Rating | 1.3 million lbs | |||
Material Condition:
- Condition: Used.
- Recommended Application: Land drilling.
Geography, Logistics & Export Information:
- Location: South America.
- Loading Capabilities: No on-site loading equipment is available. Buyer is responsible for arranging removal and transport
- Export: Material can be exported. There might be associated customs duties/ local taxes. Information to be checked and informed when an acceptable offer is made – depends on the buyer’s location.
- Local Sales: Local taxes might be applicable if the material is sold in the country.
Buyer’s Premium: 10% service fee to be added to the final invoice or invoiced separately by Surpplax Asset Management.
General Conditions of Sale Agreement: The material is being sold “as is, where is. The Buyer must sign the agreement before the material’s release. As soon as payment is confirmed, the Seller will promptly issue a Release to authorize the Buyer to pick up the item and the title will officially transfer from the Seller to the Buyer.
We strive to provide accurate and detailed information for all assets offered for sale. However, we advise Buyers to independently verify all quantities and conditions prior to pickup. The listed quantities are subject to a +/- 5% tolerance. No claims will be accepted if the actual quantities fall within this range. For discrepancies exceeding this threshold, Surpplax must be notified before collection.