Description
3 1/2″ – 30″ OCTG Package 207 MT (15,303ft / 447 JT)
Lot Details:
- OCTG Size: 10 3/4″, 13 3/8″, 2 7/8″, 3 1/2″, 30″, 5″, 7″, 9 5/8″
- Weight (lbs/ft): 15.5#, 18#, 32#, 4.6#, 43.5#, 47#, 51#, 55.5#, 68#, 9.2#
- Grade: G105, L80, N80, P110
- Connection: BTC, JFEBEA, NEW VAM, VAM TOP
- Condition: New
- Pipe-type: Casing, Heavy Weight Drill Pipe, Tubing
- Manufacturing Process: Seamless
- Range: R1 (16ft ~ 25ft), R2 (25ft ~ 34ft), R3 (34ft ~ 48ft)
- Mill Test Report: Not Available
- Manufacturer: Not Informed By Vendor
- Location: Middle East.
- YOM (Year of Manufacture): Not Informed By The Vendor
S/N | Detailed Description | Unit | On Hand | Total length | MT |
1 | 5″ CASING SEAMLESS STEEL, API, 5CT, L-80, 18 LB/FT, BTC , R-3 | JT | 37 | 1480 | 12,08163 |
2 | 5″ CASING SEAMLESS STEEL, API 5CT 9TH EDITION PSL-1 AND MILL’S STANDARD, P-110, 18 LB/FT, JFEBEAR, R-3 | JT | 64 | 2560 | 20,89796 |
3 | 7″ CASING SEAMLESS STEEL, P-110, 32 LB/FT, PREMIUM THREAD, AMS, R-3 | JT | 33 | 1320 | 19,15646 |
4 | 7″ CASING SEAMLESS STEEL, P-110, 32 LB/FT, PREMIUM THREAD , NEW VAM, R-3 | JT | 1 | 40 | 0,580499 |
5 | 9 5/8″ CASING SEAMLESS STEEL, API 5CT, N-80, 47 LB/FT, BTC, R-3 | JT | 5 | 200 | 4,263039 |
6 | 9 5/8″ CASING, 43.5 LB/FT, N-80, PREMIUM THREAD, TBLUE CONNECTION, R-3 | JT | 59 | 2360 | 46,55782 |
7 | 10 3/4″ SEAMLESS CARBON STEEL CASING AS PER API 5CT, 51 LB/FT, L80 TYPE 1 VAM TOP REGULAR RANGE 3 STANDARD DRIFT PROTECTORS: METALLOPLASTIC, OPEN END, LIFTABLE, . EXTERNAL COATING: MILL VARNISH | JT | 7 | 280 | 6,47619 |
8 | 10 3/4″ SEAMLESS STEEL CASING , 55.5 LB/FT, L-80, PREMIUM THREAD, NEW VAM, R-3 | JT | 4 | 160 | 4,027211 |
9 | 3 1/2″ DRILL PIPE SCH. S-135, 15.5 LB/FT | JT | 84 | 2520 | 17,71429 |
10 | 3 1/2″ DRILL PIPE SCH. G105, 15.5 LB/FT | JT | 19 | 570 | 4,006803 |
11 | 30″ CONDUCTOR PIPE 1.5″ WT, 5FT/ X-56, API 5L, BUTT WELDS, SAW, CONNECTOR: LEOPARD SD |
EA | 7 | 280 | 58,03175 |
12 | 2 7/8″ TUBING, SEAMLESS CARBON STEEL AS PER API-5 CT, PSL-1, 6.4 LB/FT, L-80, R-2, REGULAR POWER TIGHT, VAM TOP CONNECTION BOX X PIN, COMLETE WITH THREAD PROTECTORS. | JT | 1 | 30 | 0,087075 |
13 | 2 3/8″ TUBING, SEAMLESS BLACK STEEL, API SPECS. 5CT, LAST EDITION, R-2, N-80, 4.6 LB/FT, NEW VAM CONNECTION THREADS, POWER TIGHT REGULAR COUPLINGS, W/STANDARD THREADS PROTECTOR @ BOX & PIN OUTSIDE RUSTED PROTECTED MATERIAL IS FOR STANDARD SERVICES | JT | 39 | 1170 | 2,440816 |
14 | 3 1/2″ TUBING, SEAMLESS STEEL AS PER API-5 CT, 9.2 LB/FT, L-80, VAGT,R-2 | JT | 34 | 1020 | 4,255782 |
15 | 3 1/2″ TUBING, SEAMLESS CARBON STEEL AS PER API-5CT, PSL-1, 9.2 LB/FT, L-80-13CR, R-2, REGULAR POWER TIGHT, VAM TOP CONNECTION BOX X PIN, COMPLETE WITH THREAD PROTECTORS. |
JT | 40 | 1200 | 5,006803 |
16 | 3 1/2” TUBING, SEAMLESS, CARBON STEEL, N-80, 9.2 LB/FT, VAM TOP PINXPIN,R-2 | JT | 2 | 60 | 0,25034 |
17 | 2 3/8″ PUP JOINT 3 FT LG. SEAMLESS BLACK STEEL, API-5CT, N-80, 4.7 LB/FT, NEW VAM | EA | 1 | 3 | 0,006395 |
18 | 2 3/8″ PUP JOINT 4 FT LG. SEAMLESS BLACK STEEL, API-5CT, N-80, 4.7 LB/FT, NEW VAM | EA | 1 | 4 | 0,008526 |
19 | 3 1/2″ PUP JOINT, SEAMLESS CARBON, 3 FT LG., API-5 CT, L-80, 9.2 LB/FT, VAM TOP CONNECTION BOX X PIN | EA | 1 | 3 | 0,012517 |
20 | 3 1/2″ PUP JOINT, SEAMLESS CARBON, 10 FT LG., API-5 CT, L-80, 9.2 LB/FT, VAM TOP CONNECTION BOX X PIN | EA | 1 | 10 | 0,041723 |
21 | 10 3/4″ PUP JOINT, L-80, 55.5 LB/FT, NEW VAM PIN x CUT, 7 FT | EA | 3 | 21 | 0,528571 |
22 | 13 3/8″ PUP JOINT, API 5 CT, J 55, 68LB/FT, BTC PIN X PIN, 4 MTR | EA | 1 | 12 | 0,370068 |
23 | X-OVER 7″, P110, 32 LB/FT, NEW VAM BOX x AMS PIN | EA | 1 | 0 | 0 |
24 | 3 1/2″ X-OVER NEW VAM PIN X 3 1/2″ VAGT BOX, L-80, AS PER API-5 CT, LENGTH: 0,5M | EA | 1 | 0 | 0 |
25 | 3 1/2″ X-OVER NEW VAM BOX X 3 1/2″ VAGT PIN, L-80, AS PER API-5 CT, LENGTH: 0,5M | EA | 1 | 0 | 0 |
Total | 447 | 15.303 | 207 |
Material Condition:
- Condition: Old unused pipe.
- Recommended Application: Structural. If the buyer intends to use for wells inspection might be needed.
Geography, Logistics & Export Information:
- Location: Middle East.
- Loading Capabilities: FCA/ EXW Meadia Base – Basis.
- Export: Material can be exported. This material is imported with customs duties exemption. No duty to be paid for reexporting out of the country, the dues will be shipping costs and reexporting formalities only from Alexandria Port .
- Local Sales: Local taxes and customs duties exempted in import might be applicable if the material is sold in the country.
IMPORTANT NOTE: The seller has not provided a specific price reference and is open to considering all reasonable offers. However, please note that the seller reserves the right to decline any offer at their discretion.
Buyer’s Premium: 10% service fee to be added to the final invoice or invoiced separately by Surpplax Asset Management.
General Conditions of Sale Agreement: The material is being sold “as is, where is. The Buyer must sign the agreement before the material’s release. As soon as payment is confirmed, the Seller will promptly issue a Release to authorize the Buyer to pick up the item and the title will officially transfer from the Seller to the Buyer.
We take great care to provide accurate and detailed information about the assets available for sale. However, we strongly recommend that the Buyer double-check the quantities and conditions listed before collecting material. The amount listed will be subject to plus/minus (+/- 05%) tolerance and no adjustment will be made if within this range. If any discrepancies are noted over +/- 5% of the listed quantities, the Buyer must notify Surpplax before collecting material.